Sign In | Join Free | My portofva.com |
|
Brand Name : xinglong
Model Number : ML1500
Certification : CE
Place of Origin : China
MOQ : 1set
Price : Negotiation
Supply Ability : 15sets/month
Delivery Time : 7-15days
Packaging Details : wood shelf ,plastic film
Name : Die Cutting Creasing Punching Machine For Corrugated Paper Plastic Board
Model : ML1500*1050
After-sales service provided : Engineers available to service machinery overseas,Online support,commissioning and training,Video technical support
Voltage : 3 Phase 380v
Weight : 5500kg
Speed : 25±3s/min
Application : paper board cutting
Machine type : Die cutting machine
Die Cutting Creasing Punching Machine For Corrugated Paper Plastic Board
Functions and Characteristics:
1) Equip with four insurance parts and four functions. The insurance part including gantry insurance, triangle insurance, hand shank insurance and automatic light-operated insurance to makes the machine safety and reliable.
2) The brake clutch adopts electric suction plate brake clutch to keep the braking sensitive and reliable.
3) Adjustable template makes the plate loading, unloading more easily.
4) Three functions including single piece pressing cutting, continuous pressing cutting and time-delay when start machine, the delay time can be adjusted, the time can be adjusted from 0.1s to 9.9s.
Model | Max.Rule Area(mm) | Working speed(stroes/min) | Wacrulelength | Molor | Weight | Overall Dimensions(LxWxH) |
ML750 | 750x520 | 28±2 | <15m | 2.2KW | 2000kg | 1260x1350x1280mm |
ML930 | 930x670 | 23±2 | <25m | 4.0KW | 3000kg | 1800x1600x1600mm |
ML1100 | 1100x800 | 20±2 | <32m | 5.5KW | 4000kg | 1900x1800x1700mm |
ML1200 | 1200x830 | 20±2 | <35m | 5.5KW | 4300kg | 1900x2000x1700mm |
ML1300 | 1300x920 | 18±2 | <40m | 5.5KW/7.5KW | 5300kg | 2000x2400x1800mm |
ML1400 | 1400x1000 | 18±2 | <45m | 5.5KW/7.5KW | 6000kg | 2000x2450x1900mm |
ML1500 | 1500x1050 | 18±2 | <45m | 5.5KW/7.5KW | 6500kg | 2000x2500x1930mm |
ML1500 | 1500x1150 | 18±2 | <45m | 5.5KW/7.5KW | 6800kg | 2000x2500x1980mm |
ML1600 | 1600x1250 | 16±2 | <50m | 11KW | 11000kg | 2170x2560x2130mm |
ML1800 | 1800x1300 | 16±2 | <62m | 15KW | 13500kg | 2240x2800x2230mm |
Product Tags:
cardboard box cutting machine
rotary die cutter
Creasing Platen Die Punching Machine For Corrugated Paper Plastic Board Images